Woven
100% Custom Logo Socks. No shoes required.
Custom woven logo socks are a premium, made-to-order sock solution for eye-catching, one-of-a-kind promotions. Choose from premium Egyptian cotton, 100% Organic Cotton, high-tech performance CoolMax, or sustainable, naturally moisture-wicking Merino Wool or Bamboo. With a wide variety of custom colors for the sock body, heel, toe and contrasting color logos in multiple image areas (side of foot, wrap-around cuff, etc.), the sock of your dreams is finally within reach!
Mouse over each sock type below to view a sample, information and pricing.
no-show
Socks for the sock minimalist. Cushion comfort without a visible cuff.
| | Quantity | 125 | 250 | 500 | 1000 | 2500 | 5000 |
| WPN | Pima Cotton | 5.75 | 5.50 | 5.30 | 5.10 | 4.95 | 4.75 |
| OWPN | Organic Cotton | 5.95 | 5.75 | 5.50 | 5.30 | 5.10 | 4.90 |
| MWPN | Merino Wool | 5.95 | 5.75 | 5.50 | 5.30 | 5.10 | 4.90 |
| BWPN | Bamboo | 5.95 | 5.75 | 5.50 | 5.30 | 5.10 | 4.90 |
| CWPN | Coolmax | 6.30 | 6.00 | 5.90 | 5.75 | 5.60 | 5.40 |
coolmax running & cycling
Our exclusive, moisture-wicking Hybrid Cool Max provides the superb comfort and unparalleled performance demanded by top athletes worldwide.
| | Quantity | 125 | 250 | 500 | 1000 | 2500 | 5000 |
| WPY | Cycling | 6.60 | 6.15 | 5.70 | 5.50 | 5.30 | 5.10 |
| WPR | Running | 6.60 | 6.15 | 5.70 | 5.50 | 5.30 | 5.10 |
| WPG | Golf | 6.60 | 6.15 | 5.70 | 5.50 | 5.30 | 5.10 |
| WPT | Tennis | 6.60 | 6.15 | 5.70 | 5.50 | 5.30 | 5.10 |
men‘s & women‘s dress
Fly the corporate colors with the ultimate in comfort and class: Luxurious Egyptian Cotton.
| | Quantity | 125 | 250 | 500 | 1000 | 2500 | 5000 |
| WPD-W | Women's Dress | 6.25 | 5.90 | 5.75 | 5.50 | 5.30 | 5.10 |
| WPD-M | Men's Dress | 6.25 | 5.90 | 5.75 | 5.50 | 5.30 | 5.10 |
1" runners cuff
Sleek, performance design. 1" cuff provides superior running comfort.
| | Quantity | 125 | 250 | 500 | 1000 | 2500 | 5000 |
| WPL | Pima Cotton | 5.95 | 5.75 | 5.50 | 5.30 | 5.10 | 4.90 |
| OWPL | Organic Cotton | 6.15 | 5.95 | 5.75 | 5.50 | 5.30 | 5.10 |
| MWPL | Merino Wool | 6.15 | 5.95 | 5.75 | 5.50 | 5.30 | 5.10 |
| BWPL | Bamboo | 6.15 | 5.95 | 5.75 | 5.50 | 5.30 | 5.10 |
| CWPL | Coolmax | 6.50 | 6.10 | 6.00 | 5.85 | 5.70 | 5.50 |
quarter cuff
The classic 2" quarter is our most popular style.
| | Quantity | 125 | 250 | 500 | 1000 | 2500 | 5000 |
| WPQ | Pima Cotton | 5.95 | 5.75 | 5.50 | 5.30 | 5.10 | 4.90 |
| OWPQ | Organic Cotton | 6.15 | 5.95 | 5.75 | 5.50 | 5.30 | 5.10 |
| MWPQ | Merino Wool | 6.15 | 5.95 | 5.75 | 5.50 | 5.30 | 5.10 |
| BWPQ | Bamboo | 6.15 | 5.95 | 5.75 | 5.50 | 5.30 | 5.10 |
| CWPQ | Coolmax | 6.50 | 6.10 | 6.00 | 5.85 | 5.70 | 5.50 |
mid-calf crew
The Classic American Crew Sock. Breaks at mid-calf.
| | Quantity | 125 | 250 | 500 | 1000 | 2500 | 5000 |
| WPC | Pima Cotton | 6.25 | 5.90 | 5.75 | 5.50 | 5.30 | 5.10 |
| OWPC | Organic Cotton | 6.40 | 6.25 | 5.90 | 5.75 | 5.50 | 5.30 |
| MWPC | Merino Wool | 6.40 | 6.25 | 5.90 | 5.75 | 5.50 | 5.30 |
| BWPC | Bamboo | 6.40 | 6.25 | 5.90 | 5.75 | 5.50 | 5.30 |
| CWPC | Coolmax | 6.75 | 6.40 | 6.25 | 6.05 | 5.95 | 5.75 |
ski / snowboard
High-Performance, full-cushion comfort.
| | Quantity | 125 | 250 | 500 | 1000 | 2500 | 5000 |
| WSS | Pima Cotton | 6.75 | 6.30 | 5.95 | 5.65 | 5.50 | 5.30 |
| OWSS | Organic Cotton | 6.95 | 6.75 | 6.30 | 5.95 | 5.65 | 5.50 |
| MWSS | Merino Wool | 6.95 | 6.75 | 6.30 | 5.95 | 5.65 | 5.50 |
| BWSS | Bamboo | 6.95 | 6.75 | 6.30 | 5.95 | 5.65 | 5.50 |
| CWSS | Coolmax | 6.95 | 6.75 | 6.30 | 5.95 | 5.65 | 5.50 |
vintage knee-high
A classic piece of vintage American apparel.
| | Quantity | 125 | 250 | 500 | 1000 | 2500 | 5000 |
| WPK | Pima Cotton | 6.75 | 6.30 | 5.95 | 5.65 | 5.50 | 5.30 |
| OWPK | Organic Cotton | 6.95 | 6.75 | 6.30 | 5.95 | 5.65 | 5.50 |
| MWPK | Merino Wool | 6.95 | 6.75 | 6.30 | 5.95 | 5.65 | 5.50 |
| BWPK | Bamboo | 6.95 | 6.75 | 6.30 | 5.95 | 5.65 | 5.50 |
| CWPK | Coolmax | 6.95 | 6.75 | 6.30 | 5.95 | 5.65 | 5.50 |
Ordering Information: Price includes multiple image areas
and multi-colored logos.
Colors: All basic colors available.
Setup Fee: 110.00 (e) Setup fee includes pre-production sample
proof.
Production Time: 3 weeks
Packaging: Individually
sealed cellophane included. Custom/gift packaging available.
Rush Order Fee: 75.00 (e)
Less-than-minimum fee: Call.
FOB: Upland, CA.
Shipping: UPS, Fedex. 6C
|